|
Local Area Unemployment Statistics
Series Id: LAUCN06001003,LAUCN06001004,LAUCN06001005,LAUCN06001006 Not Seasonally Adjusted Area: Alameda County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 743415 | 702104 | 41311 | 5.6 |
| 2005 | Feb | 744838 | 702755 | 42083 | 5.6 |
| 2005 | Mar | 741635 | 702084 | 39551 | 5.3 |
| 2005 | Apr | 737096 | 700246 | 36850 | 5.0 |
| 2005 | May | 737247 | 701531 | 35716 | 4.8 |
| 2005 | Jun | 741390 | 702127 | 39263 | 5.3 |
| 2005 | Jul | 746600 | 705731 | 40869 | 5.5 |
| 2005 | Aug | 746886 | 707882 | 39004 | 5.2 |
| 2005 | Sep | 744463 | 707219 | 37244 | 5.0 |
| 2005 | Oct | 746267 | 709722 | 36545 | 4.9 |
| 2005 | Nov | 744344 | 708313 | 36031 | 4.8 |
| 2005 | Dec | 743660 | 711422 | 32238 | 4.3 |
| 2005 | Annual | 743154 | 705095 | 38059 | 5.1 |
| 2006 | Jan | 740251 | 705611 | 34640 | 4.7 |
| 2006 | Feb | 740941 | 705949 | 34992 | 4.7 |
| 2006 | Mar | 741302 | 707675 | 33627 | 4.5 |
| 2006 | Apr | 739109 | 706628 | 32481 | 4.4 |
| 2006 | May | 738330 | 707411 | 30919 | 4.2 |
| 2006 | Jun | 743923 | 709218 | 34705 | 4.7 |
| 2006 | Jul | 751082 | 714156 | 36926 | 4.9 |
| 2006 | Aug | 750692 | 716017 | 34675 | 4.6 |
| 2006 | Sep | 745867 | 714111 | 31756 | 4.3 |
| 2006 | Oct | 751088 | 720462 | 30626 | 4.1 |
| 2006 | Nov | 753119 | 721030 | 32089 | 4.3 |
| 2006 | Dec | 754976 | 725336 | 29640 | 3.9 |
| 2006 | Annual | 745890 | 712800 | 33090 | 4.4 |
| 2007 | Jan | 753983 | 719470 | 34513 | 4.6 |
| 2007 | Feb | 751057 | 717405 | 33652 | 4.5 |
| 2007 | Mar | 755721 | 723310 | 32411 | 4.3 |
| 2007 | Apr | 748964 | 716287 | 32677 | 4.4 |
| 2007 | May | 750086 | 717241 | 32845 | 4.4 |
| 2007 | Jun | 755638 | 719812 | 35826 | 4.7 |
| 2007 | Jul | 760471 | 722303 | 38168 | 5.0 |
| 2007 | Aug | 757745 | 719764 | 37981 | 5.0 |
| 2007 | Sep | 756838 | 719600 | 37238 | 4.9 |
| 2007 | Oct | 756404 | 719176 | 37228 | 4.9 |
Series Id: LAUCN06003003,LAUCN06003004,LAUCN06003005,LAUCN06003006 Not Seasonally Adjusted Area: Alpine County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 737 | 694 | 43 | 5.8 |
| 2005 | Feb | 735 | 692 | 43 | 5.9 |
| 2005 | Mar | 697 | 658 | 39 | 5.6 |
| 2005 | Apr | 572 | 535 | 37 | 6.5 |
| 2005 | May | 444 | 388 | 56 | 12.6 |
| 2005 | Jun | 460 | 411 | 49 | 10.7 |
| 2005 | Jul | 451 | 409 | 42 | 9.3 |
| 2005 | Aug | 464 | 421 | 43 | 9.3 |
| 2005 | Sep | 445 | 401 | 44 | 9.9 |
| 2005 | Oct | 431 | 391 | 40 | 9.3 |
| 2005 | Nov | 419 | 379 | 40 | 9.5 |
| 2005 | Dec | 522 | 493 | 29 | 5.6 |
| 2005 | Annual | 531 | 489 | 42 | 7.9 |
| 2006 | Jan | 601 | 570 | 31 | 5.2 |
| 2006 | Feb | 597 | 565 | 32 | 5.4 |
| 2006 | Mar | 553 | 529 | 24 | 4.3 |
| 2006 | Apr | 495 | 469 | 26 | 5.3 |
| 2006 | May | 399 | 364 | 35 | 8.8 |
| 2006 | Jun | 423 | 390 | 33 | 7.8 |
| 2006 | Jul | 440 | 402 | 38 | 8.6 |
| 2006 | Aug | 457 | 422 | 35 | 7.7 |
| 2006 | Sep | 431 | 404 | 27 | 6.3 |
| 2006 | Oct | 440 | 410 | 30 | 6.8 |
| 2006 | Nov | 480 | 448 | 32 | 6.7 |
| 2006 | Dec | 587 | 552 | 35 | 6.0 |
| 2006 | Annual | 492 | 460 | 32 | 6.5 |
| 2007 | Jan | 728 | 695 | 33 | 4.5 |
| 2007 | Feb | 711 | 681 | 30 | 4.2 |
| 2007 | Mar | 617 | 589 | 28 | 4.5 |
| 2007 | Apr | 497 | 469 | 28 | 5.6 |
| 2007 | May | 424 | 379 | 45 | 10.6 |
| 2007 | Jun | 451 | 402 | 49 | 10.9 |
| 2007 | Jul | 454 | 411 | 43 | 9.5 |
| 2007 | Aug | 476 | 424 | 52 | 10.9 |
| 2007 | Sep | 466 | 415 | 51 | 10.9 |
| 2007 | Oct | 455 | 411 | 44 | 9.7 |
Series Id: LAUCN06005003,LAUCN06005004,LAUCN06005005,LAUCN06005006 Not Seasonally Adjusted Area: Amador County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 17102 | 15961 | 1141 | 6.7 |
| 2005 | Feb | 17337 | 16194 | 1143 | 6.6 |
| 2005 | Mar | 17401 | 16327 | 1074 | 6.2 |
| 2005 | Apr | 17356 | 16392 | 964 | 5.6 |
| 2005 | May | 17331 | 16442 | 889 | 5.1 |
| 2005 | Jun | 17649 | 16688 | 961 | 5.4 |
| 2005 | Jul | 17767 | 16786 | 981 | 5.5 |
| 2005 | Aug | 17723 | 16794 | 929 | 5.2 |
| 2005 | Sep | 17265 | 16357 | 908 | 5.3 |
| 2005 | Oct | 17689 | 16779 | 910 | 5.1 |
| 2005 | Nov | 17221 | 16279 | 942 | 5.5 |
| 2005 | Dec | 17049 | 16169 | 880 | 5.2 |
| 2005 | Annual | 17408 | 16431 | 977 | 5.6 |
| 2006 | Jan | 17271 | 16220 | 1051 | 6.1 |
| 2006 | Feb | 17358 | 16295 | 1063 | 6.1 |
| 2006 | Mar | 17382 | 16295 | 1087 | 6.3 |
| 2006 | Apr | 17235 | 16212 | 1023 | 5.9 |
| 2006 | May | 17325 | 16466 | 859 | 5.0 |
| 2006 | Jun | 17611 | 16708 | 903 | 5.1 |
| 2006 | Jul | 17684 | 16730 | 954 | 5.4 |
| 2006 | Aug | 17667 | 16792 | 875 | 5.0 |
| 2006 | Sep | 17569 | 16737 | 832 | 4.7 |
| 2006 | Oct | 17922 | 17109 | 813 | 4.5 |
| 2006 | Nov | 17661 | 16762 | 899 | 5.1 |
| 2006 | Dec | 17535 | 16648 | 887 | 5.1 |
| 2006 | Annual | 17518 | 16581 | 937 | 5.3 |
| 2007 | Jan | 17694 | 16570 | 1124 | 6.4 |
| 2007 | Feb | 17672 | 16582 | 1090 | 6.2 |
| 2007 | Mar | 17890 | 16846 | 1044 | 5.8 |
| 2007 | Apr | 17716 | 16686 | 1030 | 5.8 |
| 2007 | May | 17773 | 16784 | 989 | 5.6 |
| 2007 | Jun | 18027 | 17018 | 1009 | 5.6 |
| 2007 | Jul | 18116 | 17048 | 1068 | 5.9 |
| 2007 | Aug | 18051 | 16980 | 1071 | 5.9 |
| 2007 | Sep | 17931 | 16881 | 1050 | 5.9 |
| 2007 | Oct | 17952 | 16904 | 1048 | 5.8 |
Series Id: LAUCN06009003,LAUCN06009004,LAUCN06009005,LAUCN06009006 Not Seasonally Adjusted Area: Calaveras County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 20474 | 18932 | 1542 | 7.5 |
| 2005 | Feb | 20289 | 18782 | 1507 | 7.4 |
| 2005 | Mar | 20296 | 18887 | 1409 | 6.9 |
| 2005 | Apr | 20561 | 19299 | 1262 | 6.1 |
| 2005 | May | 20601 | 19354 | 1247 | 6.1 |
| 2005 | Jun | 21336 | 20019 | 1317 | 6.2 |
| 2005 | Jul | 20907 | 19584 | 1323 | 6.3 |
| 2005 | Aug | 21041 | 19802 | 1239 | 5.9 |
| 2005 | Sep | 20957 | 19749 | 1208 | 5.8 |
| 2005 | Oct | 21173 | 19977 | 1196 | 5.6 |
| 2005 | Nov | 20890 | 19692 | 1198 | 5.7 |
| 2005 | Dec | 20811 | 19647 | 1164 | 5.6 |
| 2005 | Annual | 20778 | 19477 | 1301 | 6.3 |
| 2006 | Jan | 20511 | 19140 | 1371 | 6.7 |
| 2006 | Feb | 20428 | 19080 | 1348 | 6.6 |
| 2006 | Mar | 20520 | 19123 | 1397 | 6.8 |
| 2006 | Apr | 20432 | 19082 | 1350 | 6.6 |
| 2006 | May | 20591 | 19430 | 1161 | 5.6 |
| 2006 | Jun | 21220 | 20006 | 1214 | 5.7 |
| 2006 | Jul | 21185 | 19929 | 1256 | 5.9 |
| 2006 | Aug | 21538 | 20365 | 1173 | 5.4 |
| 2006 | Sep | 21271 | 20197 | 1074 | 5.0 |
| 2006 | Oct | 21429 | 20370 | 1059 | 4.9 |
| 2006 | Nov | 21193 | 20047 | 1146 | 5.4 |
| 2006 | Dec | 21204 | 20060 | 1144 | 5.4 |
| 2006 | Annual | 20960 | 19736 | 1224 | 5.8 |
| 2007 | Jan | 20906 | 19511 | 1395 | 6.7 |
| 2007 | Feb | 20999 | 19564 | 1435 | 6.8 |
| 2007 | Mar | 21094 | 19729 | 1365 | 6.5 |
| 2007 | Apr | 20999 | 19667 | 1332 | 6.3 |
| 2007 | May | 21114 | 19797 | 1317 | 6.2 |
| 2007 | Jun | 21620 | 20273 | 1347 | 6.2 |
| 2007 | Jul | 21593 | 20197 | 1396 | 6.5 |
| 2007 | Aug | 21802 | 20433 | 1369 | 6.3 |
| 2007 | Sep | 21801 | 20460 | 1341 | 6.2 |
| 2007 | Oct | 21611 | 20260 | 1351 | 6.3 |
Series Id: LAUCN06011003,LAUCN06011004,LAUCN06011005,LAUCN06011006 Not Seasonally Adjusted Area: Colusa County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 9416 | 7407 | 2009 | 21.3 |
| 2005 | Feb | 9586 | 7663 | 1923 | 20.1 |
| 2005 | Mar | 9626 | 7900 | 1726 | 17.9 |
| 2005 | Apr | 9911 | 8694 | 1217 | 12.3 |
| 2005 | May | 9797 | 8782 | 1015 | 10.4 |
| 2005 | Jun | 10212 | 9212 | 1000 | 9.8 |
| 2005 | Jul | 10691 | 9706 | 985 | 9.2 |
| 2005 | Aug | 10309 | 9483 | 826 | 8.0 |
| 2005 | Sep | 10617 | 9847 | 770 | 7.3 |
| 2005 | Oct | 10574 | 9672 | 902 | 8.5 |
| 2005 | Nov | 9654 | 8360 | 1294 | 13.4 |
| 2005 | Dec | 9623 | 8033 | 1590 | 16.5 |
| 2005 | Annual | 10001 | 8730 | 1271 | 12.7 |
| 2006 | Jan | 9449 | 7611 | 1838 | 19.5 |
| 2006 | Feb | 9814 | 8064 | 1750 | 17.8 |
| 2006 | Mar | 9347 | 7641 | 1706 | 18.3 |
| 2006 | Apr | 9340 | 7729 | 1611 | 17.2 |
| 2006 | May | 9800 | 8797 | 1003 | 10.2 |
| 2006 | Jun | 9937 | 8976 | 961 | 9.7 |
| 2006 | Jul | 10250 | 9317 | 933 | 9.1 |
| 2006 | Aug | 10083 | 9286 | 797 | 7.9 |
| 2006 | Sep | 10353 | 9629 | 724 | 7.0 |
| 2006 | Oct | 10045 | 9284 | 761 | 7.6 |
| 2006 | Nov | 9593 | 8388 | 1205 | 12.6 |
| 2006 | Dec | 9634 | 8122 | 1512 | 15.7 |
| 2006 | Annual | 9803 | 8570 | 1233 | 12.6 |
| 2007 | Jan | 9721 | 7863 | 1858 | 19.1 |
| 2007 | Feb | 10072 | 8248 | 1824 | 18.1 |
| 2007 | Mar | 9418 | 7890 | 1528 | 16.2 |
| 2007 | Apr | 8941 | 7756 | 1185 | 13.3 |
| 2007 | May | 8847 | 7827 | 1020 | 11.5 |
| 2007 | Jun | 9080 | 8104 | 976 | 10.7 |
| 2007 | Jul | 9437 | 8518 | 919 | 9.7 |
| 2007 | Aug | 9534 | 8706 | 828 | 8.7 |
| 2007 | Sep | 9951 | 9168 | 783 | 7.9 |
| 2007 | Oct | 9627 | 8737 | 890 | 9.2 |
Series Id: LAUPS06015003,LAUPS06015004,LAUPS06015005,LAUPS06015006 Not Seasonally Adjusted Area: Butte County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 98572 | 90636 | 7936 | 8.1 |
| 2005 | Feb | 99576 | 91670 | 7906 | 7.9 |
| 2005 | Mar | 98766 | 91411 | 7355 | 7.4 |
| 2005 | Apr | 98726 | 91991 | 6735 | 6.8 |
| 2005 | May | 98603 | 92215 | 6388 | 6.5 |
| 2005 | Jun | 97688 | 90790 | 6898 | 7.1 |
| 2005 | Jul | 98937 | 91916 | 7021 | 7.1 |
| 2005 | Aug | 101138 | 94724 | 6414 | 6.3 |
| 2005 | Sep | 101132 | 95209 | 5923 | 5.9 |
| 2005 | Oct | 101074 | 95254 | 5820 | 5.8 |
| 2005 | Nov | 100350 | 94098 | 6252 | 6.2 |
| 2005 | Dec | 99539 | 93336 | 6203 | 6.2 |
| 2005 | Annual | 99509 | 92771 | 6738 | 6.8 |
| 2006 | Jan | 99753 | 92579 | 7174 | 7.2 |
| 2006 | Feb | 100602 | 93580 | 7022 | 7.0 |
| 2006 | Mar | 99871 | 92910 | 6961 | 7.0 |
| 2006 | Apr | 100920 | 94161 | 6759 | 6.7 |
| 2006 | May | 99653 | 93705 | 5948 | 6.0 |
| 2006 | Jun | 99727 | 93197 | 6530 | 6.5 |
| 2006 | Jul | 99957 | 93177 | 6780 | 6.8 |
| 2006 | Aug | 103261 | 97190 | 6071 | 5.9 |
| 2006 | Sep | 102286 | 96974 | 5312 | 5.2 |
| 2006 | Oct | 102550 | 97451 | 5099 | 5.0 |
| 2006 | Nov | 102414 | 96561 | 5853 | 5.7 |
| 2006 | Dec | 102359 | 96368 | 5991 | 5.9 |
| 2006 | Annual | 101113 | 94821 | 6292 | 6.2 |
| 2007 | Jan | 102225 | 94927 | 7298 | 7.1 |
| 2007 | Feb | 102716 | 95601 | 7115 | 6.9 |
| 2007 | Mar | 103443 | 96530 | 6913 | 6.7 |
| 2007 | Apr | 103571 | 96815 | 6756 | 6.5 |
| 2007 | May | 103654 | 97200 | 6454 | 6.2 |
| 2007 | Jun | 103537 | 96644 | 6893 | 6.7 |
| 2007 | Jul | 103230 | 96059 | 7171 | 6.9 |
| 2007 | Aug | 104765 | 98095 | 6670 | 6.4 |
| 2007 | Sep | 105068 | 98668 | 6400 | 6.1 |
| 2007 | Oct | 104301 | 97982 | 6319 | 6.1 |
Series Id: LAUCN06013003,LAUCN06013004,LAUCN06013005,LAUCN06013006 Not Seasonally Adjusted Area: Contra Costa County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 516148 | 488898 | 27250 | 5.3 |
| 2005 | Feb | 516970 | 489351 | 27619 | 5.3 |
| 2005 | Mar | 515034 | 488884 | 26150 | 5.1 |
| 2005 | Apr | 512353 | 487604 | 24749 | 4.8 |
| 2005 | May | 512429 | 488498 | 23931 | 4.7 |
| 2005 | Jun | 515185 | 488913 | 26272 | 5.1 |
| 2005 | Jul | 517951 | 491423 | 26528 | 5.1 |
| 2005 | Aug | 518087 | 492920 | 25167 | 4.9 |
| 2005 | Sep | 516702 | 492459 | 24243 | 4.7 |
| 2005 | Oct | 517768 | 494202 | 23566 | 4.6 |
| 2005 | Nov | 516897 | 493221 | 23676 | 4.6 |
| 2005 | Dec | 516908 | 495386 | 21522 | 4.2 |
| 2005 | Annual | 516036 | 490980 | 25056 | 4.9 |
| 2006 | Jan | 514947 | 491339 | 23608 | 4.6 |
| 2006 | Feb | 515637 | 491574 | 24063 | 4.7 |
| 2006 | Mar | 515858 | 492776 | 23082 | 4.5 |
| 2006 | Apr | 513954 | 492047 | 21907 | 4.3 |
| 2006 | May | 513304 | 492593 | 20711 | 4.0 |
| 2006 | Jun | 516931 | 493851 | 23080 | 4.5 |
| 2006 | Jul | 521086 | 497289 | 23797 | 4.6 |
| 2006 | Aug | 520763 | 498586 | 22177 | 4.3 |
| 2006 | Sep | 518111 | 497258 | 20853 | 4.0 |
| 2006 | Oct | 522317 | 501680 | 20637 | 4.0 |
| 2006 | Nov | 523889 | 502076 | 21813 | 4.2 |
| 2006 | Dec | 525621 | 505075 | 20546 | 3.9 |
| 2006 | Annual | 518535 | 496345 | 22190 | 4.3 |
| 2007 | Jan | 524793 | 500989 | 23804 | 4.5 |
| 2007 | Feb | 522840 | 499551 | 23289 | 4.5 |
| 2007 | Mar | 526077 | 503664 | 22413 | 4.3 |
| 2007 | Apr | 521497 | 498773 | 22724 | 4.4 |
| 2007 | May | 522103 | 499438 | 22665 | 4.3 |
| 2007 | Jun | 525697 | 501227 | 24470 | 4.7 |
| 2007 | Jul | 529114 | 502963 | 26151 | 4.9 |
| 2007 | Aug | 527285 | 501194 | 26091 | 4.9 |
| 2007 | Sep | 526995 | 501080 | 25915 | 4.9 |
| 2007 | Oct | 526359 | 500785 | 25574 | 4.9 |
Series Id: LAUCN06015003,LAUCN06015004,LAUCN06015005,LAUCN06015006 Not Seasonally Adjusted Area: Del Norte County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 10734 | 9870 | 864 | 8.0 |
| 2005 | Feb | 10737 | 9874 | 863 | 8.0 |
| 2005 | Mar | 10757 | 9925 | 832 | 7.7 |
| 2005 | Apr | 10733 | 9935 | 798 | 7.4 |
| 2005 | May | 10753 | 9994 | 759 | 7.1 |
| 2005 | Jun | 11031 | 10213 | 818 | 7.4 |
| 2005 | Jul | 11089 | 10251 | 838 | 7.6 |
| 2005 | Aug | 11079 | 10278 | 801 | 7.2 |
| 2005 | Sep | 11142 | 10412 | 730 | 6.6 |
| 2005 | Oct | 10994 | 10241 | 753 | 6.8 |
| 2005 | Nov | 10757 | 9916 | 841 | 7.8 |
| 2005 | Dec | 10584 | 9787 | 797 | 7.5 |
| 2005 | Annual | 10866 | 10058 | 808 | 7.4 |
| 2006 | Jan | 10869 | 10017 | 852 | 7.8 |
| 2006 | Feb | 10714 | 9908 | 806 | 7.5 |
| 2006 | Mar | 10765 | 9984 | 781 | 7.3 |
| 2006 | Apr | 10601 | 9879 | 722 | 6.8 |
| 2006 | May | 10749 | 10053 | 696 | 6.5 |
| 2006 | Jun | 10997 | 10253 | 744 | 6.8 |
| 2006 | Jul | 11107 | 10303 | 804 | 7.2 |
| 2006 | Aug | 10940 | 10183 | 757 | 6.9 |
| 2006 | Sep | 11180 | 10517 | 663 | 5.9 |
| 2006 | Oct | 11132 | 10450 | 682 | 6.1 |
| 2006 | Nov | 11016 | 10220 | 796 | 7.2 |
| 2006 | Dec | 10894 | 10138 | 756 | 6.9 |
| 2006 | Annual | 10914 | 10159 | 755 | 6.9 |
| 2007 | Jan | 11171 | 10349 | 822 | 7.4 |
| 2007 | Feb | 11006 | 10182 | 824 | 7.5 |
| 2007 | Mar | 11182 | 10407 | 775 | 6.9 |
| 2007 | Apr | 11131 | 10313 | 818 | 7.3 |
| 2007 | May | 11145 | 10379 | 766 | 6.9 |
| 2007 | Jun | 11318 | 10488 | 830 | 7.3 |
| 2007 | Jul | 11244 | 10368 | 876 | 7.8 |
| 2007 | Aug | 11276 | 10430 | 846 | 7.5 |
| 2007 | Sep | 11326 | 10493 | 833 | 7.4 |
| 2007 | Oct | 11137 | 10300 | 837 | 7.5 |
Series Id: LAUCN06019003,LAUCN06019004,LAUCN06019005,LAUCN06019006 Not Seasonally Adjusted Area: Fresno County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 402129 | 356397 | 45732 | 11.4 |
| 2005 | Feb | 404582 | 358601 | 45981 | 11.4 |
| 2005 | Mar | 401087 | 357457 | 43630 | 10.9 |
| 2005 | Apr | 412799 | 373954 | 38845 | 9.4 |
| 2005 | May | 412544 | 377627 | 34917 | 8.5 |
| 2005 | Jun | 413555 | 378192 | 35363 | 8.6 |
| 2005 | Jul | 423555 | 388290 | 35265 | 8.3 |
| 2005 | Aug | 422450 | 390418 | 32032 | 7.6 |
| 2005 | Sep | 417336 | 386213 | 31123 | 7.5 |
| 2005 | Oct | 415282 | 382286 | 32996 | 7.9 |
| 2005 | Nov | 410044 | 375070 | 34974 | 8.5 |
| 2005 | Dec | 410448 | 375595 | 34853 | 8.5 |
| 2005 | Annual | 412151 | 375008 | 37143 | 9.0 |
| 2006 | Jan | 404510 | 366146 | 38364 | 9.5 |
| 2006 | Feb | 406904 | 367676 | 39228 | 9.6 |
| 2006 | Mar | 404869 | 366212 | 38657 | 9.5 |
| 2006 | Apr | 409682 | 373074 | 36608 | 8.9 |
| 2006 | May | 414840 | 382560 | 32280 | 7.8 |
| 2006 | Jun | 418274 | 385886 | 32388 | 7.7 |
| 2006 | Jul | 426417 | 393614 | 32803 | 7.7 |
| 2006 | Aug | 425010 | 395749 | 29261 | 6.9 |
| 2006 | Sep | 423069 | 396282 | 26787 | 6.3 |
| 2006 | Oct | 415902 | 387356 | 28546 | 6.9 |
| 2006 | Nov | 412180 | 379962 | 32218 | 7.8 |
| 2006 | Dec | 415672 | 382402 | 33270 | 8.0 |
| 2006 | Annual | 414778 | 381410 | 33368 | 8.0 |
| 2007 | Jan | 417706 | 379255 | 38451 | 9.2 |
| 2007 | Feb | 420943 | 380937 | 40006 | 9.5 |
| 2007 | Mar | 411818 | 375147 | 36671 | 8.9 |
| 2007 | Apr | 418773 | 381242 | 37531 | 9.0 |
| 2007 | May | 422020 | 387390 | 34630 | 8.2 |
| 2007 | Jun | 424727 | 390124 | 34603 | 8.1 |
| 2007 | Jul | 427072 | 392034 | 35038 | 8.2 |
| 2007 | Aug | 429082 | 396496 | 32586 | 7.6 |
| 2007 | Sep | 429095 | 396780 | 32315 | 7.5 |
| 2007 | Oct | 422312 | 386938 | 35374 | 8.4 |
Series Id: LAUCN06021003,LAUCN06021004,LAUCN06021005,LAUCN06021006 Not Seasonally Adjusted Area: Glenn County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 11367 | 10112 | 1255 | 11.0 |
| 2005 | Feb | 11479 | 10239 | 1240 | 10.8 |
| 2005 | Mar | 11429 | 10281 | 1148 | 10.0 |
| 2005 | Apr | 11395 | 10413 | 982 | 8.6 |
| 2005 | May | 11555 | 10617 | 938 | 8.1 |
| 2005 | Jun | 11956 | 10975 | 981 | 8.2 |
| 2005 | Jul | 11893 | 10869 | 1024 | 8.6 |
| 2005 | Aug | 11778 | 10850 | 928 | 7.9 |
| 2005 | Sep | 11859 | 11067 | 792 | 6.7 |
| 2005 | Oct | 12204 | 11456 | 748 | 6.1 |
| 2005 | Nov | 11643 | 10786 | 857 | 7.4 |
| 2005 | Dec | 11565 | 10633 | 932 | 8.1 |
| 2005 | Annual | 11677 | 10692 | 985 | 8.4 |
| 2006 | Jan | 11476 | 10363 | 1113 | 9.7 |
| 2006 | Feb | 11591 | 10509 | 1082 | 9.3 |
| 2006 | Mar | 11434 | 10316 | 1118 | 9.8 |
| 2006 | Apr | 11532 | 10440 | 1092 | 9.5 |
| 2006 | May | 11656 | 10769 | 887 | 7.6 |
| 2006 | Jun | 11922 | 10969 | 953 | 8.0 |
| 2006 | Jul | 11810 | 10835 | 975 | 8.3 |
| 2006 | Aug | 11989 | 11086 | 903 | 7.5 |
| 2006 | Sep | 11941 | 11204 | 737 | 6.2 |
| 2006 | Oct | 12307 | 11609 | 698 | 5.7 |
| 2006 | Nov | 11895 | 11054 | 841 | 7.1 |
| 2006 | Dec | 11871 | 10891 | 980 | 8.3 |
| 2006 | Annual | 11785 | 10837 | 948 | 8.0 |
| 2007 | Jan | 11802 | 10594 | 1208 | 10.2 |
| 2007 | Feb | 12185 | 10879 | 1306 | 10.7 |
| 2007 | Mar | 12031 | 10845 | 1186 | 9.9 |
| 2007 | Apr | 11899 | 10818 | 1081 | 9.1 |
| 2007 | May | 12108 | 11082 | 1026 | 8.5 |
| 2007 | Jun | 12269 | 11202 | 1067 | 8.7 |
| 2007 | Jul | 12333 | 11144 | 1189 | 9.6 |
| 2007 | Aug | 12060 | 11056 | 1004 | 8.3 |
| 2007 | Sep | 12044 | 11149 | 895 | 7.4 |
| 2007 | Oct | 12143 | 11262 | 881 | 7.3 |
Series Id: LAUPA06375003,LAUPA06375004,LAUPA06375005,LAUPA06375006 Not Seasonally Adjusted Area: El Dorado County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 91785 | 86721 | 5064 | 5.5 |
| 2005 | Feb | 91751 | 86669 | 5082 | 5.5 |
| 2005 | Mar | 91502 | 86774 | 4728 | 5.2 |
| 2005 | Apr | 91206 | 86807 | 4399 | 4.8 |
| 2005 | May | 91597 | 87236 | 4361 | 4.8 |
| 2005 | Jun | 91809 | 87360 | 4449 | 4.8 |
| 2005 | Jul | 92795 | 88414 | 4381 | 4.7 |
| 2005 | Aug | 92771 | 88637 | 4134 | 4.5 |
| 2005 | Sep | 92460 | 88423 | 4037 | 4.4 |
| 2005 | Oct | 92683 | 88632 | 4051 | 4.4 |
| 2005 | Nov | 92594 | 88341 | 4253 | 4.6 |
| 2005 | Dec | 92869 | 88750 | 4119 | 4.4 |
| 2005 | Annual | 92152 | 87730 | 4422 | 4.8 |
| 2006 | Jan | 93575 | 88832 | 4743 | 5.1 |
| 2006 | Feb | 93252 | 88543 | 4709 | 5.0 |
| 2006 | Mar | 93394 | 88582 | 4812 | 5.2 |
| 2006 | Apr | 92861 | 88284 | 4577 | 4.9 |
| 2006 | May | 92727 | 88610 | 4117 | 4.4 |
| 2006 | Jun | 93340 | 89011 | 4329 | 4.6 |
| 2006 | Jul | 94000 | 89628 | 4372 | 4.7 |
| 2006 | Aug | 93838 | 89804 | 4034 | 4.3 |
| 2006 | Sep | 93209 | 89458 | 3751 | 4.0 |
| 2006 | Oct | 93693 | 90018 | 3675 | 3.9 |
| 2006 | Nov | 94169 | 89985 | 4184 | 4.4 |
| 2006 | Dec | 94788 | 90584 | 4204 | 4.4 |
| 2006 | Annual | 93570 | 89278 | 4292 | 4.6 |
| 2007 | Jan | 95301 | 90284 | 5017 | 5.3 |
| 2007 | Feb | 94949 | 89984 | 4965 | 5.2 |
| 2007 | Mar | 95771 | 90968 | 4803 | 5.0 |
| 2007 | Apr | 95089 | 90540 | 4549 | 4.8 |
| 2007 | May | 95138 | 90577 | 4561 | 4.8 |
| 2007 | Jun | 95156 | 90598 | 4558 | 4.8 |
| 2007 | Jul | 96118 | 91338 | 4780 | 5.0 |
| 2007 | Aug | 95355 | 90588 | 4767 | 5.0 |
| 2007 | Sep | 95151 | 90419 | 4732 | 5.0 |
| 2007 | Oct | 94793 | 90004 | 4789 | 5.1 |
Series Id: LAUPS06030003,LAUPS06030004,LAUPS06030005,LAUPS06030006 Not Seasonally Adjusted Area: Humboldt County, CA Area Type: Counties and equivalents State/Region/Division: California
| | Year | Period | labor force | employment | unemployment | unemployment rate |
| 2005 | Jan | 60280 | 56031 | 4249 | 7.0 |
| 2005 | Feb | 60503 | 56149 | 4354 | 7.2 |
